Gateway Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:44:04 Mar 22nd | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
10:38:52 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 0.5 | 0% | 0.0% |
10:06:53 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 0.1 | 0% | 0.0% |
10:06:46 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 1.2 | 0% | 0.0% |
09:58:19 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 1.0 | 0% | 0.0% |
09:54:26 Mar 22nd | DMR TS1 | (GPS) | TG 3148 | Net | 1.7 | 21% | 0.0% |
09:40:41 Mar 22nd | DMR TS2 | (GPS) | TG 31482 | Net | 3.7 | 0% | 0.0% |
09:31:00 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 18.8 | 0% | 0.0% |
09:30:34 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 37.3 | 0% | 0.0% |
09:27:18 Mar 22nd | DMR TS1 | (GPS) | TG 3148 | Net | 0.8 | 0% | 0.0% |
09:22:24 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 0.5 | 0% | 0.0% |
09:08:45 Mar 22nd | DMR TS1 | (GPS) | TG 3148 | Net | 0.5 | 0% | 0.0% |
09:05:06 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 1.9 | 0% | 0.0% |
09:00:05 Mar 22nd | DMR TS2 | (GPS) | TG 5031665 | Net | 49.8 | 3% | 0.0% |
Local RF Activity